mech2161
I have a secret.
- Joined
- Jan 15, 2007
- Messages
- 3,986
This track likes me. If I could get my son away from the lake I'd have a video... This boys too much like his dad. :doh: There was so much dust and dirt flying at the end I couldn't see the flagman. :snoop:
1st Kevin Barr, 2000 Ford 7.3L PSD, 290.90
2nd Larry Musgrave, 2005 Dodge 5.9L Cummins, 284.12
3rd Carl Bohn, 2000 Dodge 5.9L Cummins, 267.95
4th Matt Dietrich, 2005 Dodge 5.9L Cummins, 266.52
5th Terry Scoobie, 1999 Ford 7.3L PSD, 251.61
6th Willis Bonzo, 2000 Ford 7.3L PSD, 243.70
~~~End of purse pay out~~~
7th Johnny Murtha, 1999 Ford 7.3L PSD, 241.41
8th Paul Moehrle, 2001 Dodge 5.9L Cummins, 213.86
9th Daniel Lang 2001 Dodge 5.9 Cummins 209.22
10th Shawn Gaster 1997 Dodge 5.9 12v Cummins 181.51
11th Rich Holchin 2007 Chevy LBZ Duramax 106.1
2007
Reedsville WV
8/3 3rd
Waynesburg PA
8/7 2nd
Washington PA
8/17 3rd
Hookstown PA
8/25 15th
Big Knob PA
8/30 1st
Smithton PA
9/8 2nd
Waynesburg PA
PS 9/15 4th
Big Knob PA
9/22 1st
1st Kevin Barr, 2000 Ford 7.3L PSD, 290.90
2nd Larry Musgrave, 2005 Dodge 5.9L Cummins, 284.12
3rd Carl Bohn, 2000 Dodge 5.9L Cummins, 267.95
4th Matt Dietrich, 2005 Dodge 5.9L Cummins, 266.52
5th Terry Scoobie, 1999 Ford 7.3L PSD, 251.61
6th Willis Bonzo, 2000 Ford 7.3L PSD, 243.70
~~~End of purse pay out~~~
7th Johnny Murtha, 1999 Ford 7.3L PSD, 241.41
8th Paul Moehrle, 2001 Dodge 5.9L Cummins, 213.86
9th Daniel Lang 2001 Dodge 5.9 Cummins 209.22
10th Shawn Gaster 1997 Dodge 5.9 12v Cummins 181.51
11th Rich Holchin 2007 Chevy LBZ Duramax 106.1
2007
Reedsville WV
8/3 3rd
Waynesburg PA
8/7 2nd
Washington PA
8/17 3rd
Hookstown PA
8/25 15th
Big Knob PA
8/30 1st
Smithton PA
9/8 2nd
Waynesburg PA
PS 9/15 4th
Big Knob PA
9/22 1st