ET Calculator from your EFILive Logs:

McRat

New member
Joined
Apr 23, 2006
Messages
1,571
Just do a run from 0 mph to your trap speed with EFILive scan running, and get a timeslip correct to 1%:

Code:
60' Time:	1.80			
330' Time:	5.28			
1/8th ET:	8.24			
1/8th MPH:	82.36			
1000 ' :	10.87			
1/4 E.T.:	13.11			
1/4 MPH:	101.74			
				
......ms	KMH	MPH	ET	Feet
-7999595	0	0	0.04	0
-7999553	1	1	0.08	0
-7999514	1	1	0.12	0
-7999474	2	1	0.16	0
-7999433	4	2	0.20	0
-7999393	4	2	0.24	1
-7999354	5	3	0.28	1
-7999316	7	4	0.32	1
-7999276	7	4	0.36	1
-7999235	9	5	0.40	2
-7999197	10	6	0.44	2
-7999154	11	7	0.48	3
-7999113	13	8	0.52	3
-7999073	14	8	0.56	4
-7999036	15	9	0.60	4
-7998996	16	10	0.64	5
-7998954	18	11	0.68	6
-7998915	19	12	0.72	6
-7998874	20	12	0.76	7
-7998834	22	13	0.80	8
-7998796	23	14	0.84	9
-7998756	24	15	0.88	10
-7998713	26	16	0.92	11
-7998676	27	16	0.96	12
-7998632	28	17	1.00	13
-7998594	29	18	1.04	14
-7998556	31	19	1.08	15
-7998513	32	19	1.12	16
-7998473	33	20	1.16	17
-7998436	34	21	1.20	18
-7998396	35	21	1.24	20
-7998354	36	22	1.28	21
-7998314	38	23	1.32	23
-7998276	39	24	1.36	24
-7998233	40	24	1.40	25
-7998193	41	25	1.44	27
-7998156	42	25	1.48	28
-7998115	43	26	1.52	30
-7998074	44	27	1.56	32
-7998035	46	28	1.60	33
-7997996	47	28	1.64	35
-7997953	47	28	1.68	37
-7997915	48	29	1.72	38
-7997875	49	30	1.76	40
-7997835	50	30	1.80	42
-7997795	51	31	1.84	44
-7997754	52	31	1.88	46
-7997716	53	32	1.92	48
-7997676	54	33	1.96	49
-7997635	55	33	2.00	51
-7997595	56	34	2.04	54
-7997555	57	35	2.08	56
-7997515	58	35	2.12	58
-7997474	59	36	2.16	60
-7997436	60	36	2.20	62
-7997395	60	36	2.24	64
-7997356	60	36	2.28	66
-7997315	61	37	2.32	68
-7997274	61	37	2.36	71
-7997235	61	37	2.40	73
-7997195	67	41	2.44	75
-7997154	63	38	2.48	77
-7997116	65	39	2.52	80
-7997075	65	39	2.56	82
-7997035	68	41	2.60	84
-7996995	66	40	2.64	87
-7996955	67	41	2.68	89
-7996916	68	41	2.72	92
-7996877	70	42	2.76	94
-7996835	70	42	2.80	97
-7996795	70	42	2.84	99
-7996755	71	43	2.88	102
-7996715	72	44	2.92	104
-7996675	73	44	2.96	107
-7996637	73	44	3.00	110
-7996594	74	45	3.04	112
-7996555	75	45	3.08	115
-7996516	75	45	3.12	118
-7996478	76	46	3.16	120
-7996435	77	47	3.20	123
-7996397	78	47	3.24	126
-7996357	79	48	3.28	129
-7996314	79	48	3.32	132
-7996275	79	48	3.36	135
-7996236	81	49	3.40	137
-7996195	81	49	3.44	140
-7996154	82	50	3.48	143
-7996114	82	50	3.52	146
-7996077	83	50	3.56	149
-7996037	84	51	3.60	152
-7995996	85	51	3.64	155
-7995958	85	51	3.68	158
-7995914	86	52	3.72	161
-7995877	86	52	3.76	164
-7995834	87	53	3.80	167
-7995797	86	52	3.84	170
-7995756	86	52	3.88	174
-7995717	86	52	3.92	176
-7995675	90	55	3.96	180
-7995634	90	55	4.00	183
-7995597	88	53	4.04	186
-7995557	89	54	4.08	189
-7995514	92	56	4.12	193
-7995477	91	55	4.16	196
-7995436	91	55	4.20	199
-7995395	93	56	4.24	202
-7995356	91	55	4.28	206
-7995317	94	57	4.32	209
-7995274	93	56	4.36	212
-7995236	94	57	4.40	215
-7995196	94	57	4.44	219
-7995156	95	58	4.48	222
-7995119	96	58	4.52	226
-7995076	96	58	4.56	229
-7995037	97	59	4.60	233
-7994995	97	59	4.64	236
-7994956	97	59	4.68	240
-7994916	98	59	4.72	243
-7994876	99	60	4.76	247
-7994835	99	60	4.80	250
-7994795	100	61	4.84	254
-7994754	101	61	4.88	257
-7994715	101	61	4.92	261
-7994677	101	61	4.96	265
-7994637	102	62	5.00	268
-7994599	102	62	5.04	272
-7994556	103	62	5.08	276
-7994516	104	63	5.12	279
-7994478	104	63	5.16	283
-7994436	105	64	5.20	287
-7994397	105	64	5.24	290
-7994357	105	64	5.28	294
-7994316	106	64	5.32	298
-7994279	107	65	5.36	302
-7994237	107	65	5.40	306
-7994195	108	65	5.44	309
-7994157	108	65	5.48	313
-7994116	109	66	5.52	317
-7994079	109	66	5.56	321
-7994036	109	66	5.60	325
-7993995	110	67	5.64	329
-7993955	110	67	5.68	332
-7993918	111	67	5.72	337
-7993877	111	67	5.76	341
-7993839	112	68	5.80	344
-7993796	112	68	5.84	348
-7993756	113	68	5.88	353
-7993719	113	68	5.92	357
-7993678	114	69	5.96	360
-7993637	114	69	6.00	365
-7993598	114	69	6.04	369
-7993560	115	70	6.08	373
-7993517	115	70	6.12	377
-7993479	116	70	6.16	381
-7993436	116	70	6.20	385
-7993397	116	70	6.24	389
-7993357	117	71	6.28	394
-7993320	117	71	6.32	398
-7993277	118	71	6.36	402
-7993237	119	72	6.40	406
-7993199	119	72	6.44	410
-7993156	120	73	6.48	415
-7993118	120	73	6.52	419
-7993078	120	73	6.56	423
-7993037	121	73	6.60	428
-7992997	121	73	6.64	432
-7992957	121	73	6.68	436
-7992916	122	74	6.72	440
-7992879	122	74	6.76	445
-7992837	123	74	6.80	449
-7992797	123	74	6.84	453
-7992760	123	74	6.88	458
-7992717	123	74	6.92	462
-7992679	124	75	6.96	467
-7992639	125	76	7.00	471
-7992598	125	76	7.04	476
-7992559	125	76	7.08	480
-7992517	125	76	7.12	484
-7992477	126	76	7.16	489
-7992436	126	76	7.20	493
-7992399	127	77	7.24	498
-7992356	127	77	7.28	502
-7992319	126	76	7.32	507
-7992279	128	78	7.36	511
-7992240	128	78	7.40	516
-7992200	127	77	7.44	520
-7992159	127	77	7.48	525
-7992119	128	78	7.52	530
-7992079	128	78	7.56	534
-7992038	127	77	7.60	539
-7991998	128	78	7.64	543
-7991957	129	78	7.68	548
-7991918	131	79	7.72	552
-7991876	128	78	7.76	557
-7991839	129	78	7.80	562
-7991799	130	79	7.84	566
-7991759	130	79	7.88	571
-7991719	130	79	7.92	575
-7991678	131	79	7.96	580
-7991638	131	79	8.00	585
-7991599	131	79	8.04	589
-7991559	131	79	8.08	594
-7991519	133	81	8.12	598
-7991479	132	80	8.16	603
-7991438	132	80	8.19	608
-7991401	134	81	8.24	613
-7991359	133	81	8.28	618
-7991319	134	81	8.32	623
-7991279	134	81	8.36	627
-7991239	134	81	8.40	632
-7991198	135	82	8.44	637
-7991158	135	82	8.47	641
-7991121	135	82	8.52	646
-7991080	136	82	8.56	651
-7991040	136	82	8.60	656
-7990998	136	82	8.64	661
-7990958	137	83	8.67	666
-7990921	137	83	8.71	671
-7990881	137	83	8.76	675
-7990838	137	83	8.80	680
-7990799	138	84	8.84	685
-7990760	138	84	8.88	690
-7990719	138	84	8.92	695
-7990678	139	84	8.96	700
-7990638	139	84	9.00	705
-7990598	139	84	9.04	710
-7990558	139	84	9.08	715
-7990517	140	85	9.12	720
-7990477	140	85	9.16	725
-7990438	141	85	9.20	730
-7990399	140	85	9.24	735
-7990358	141	85	9.28	740
-7990318	141	85	9.32	745
-7990280	142	86	9.36	750
-7990240	142	86	9.40	755
-7990200	142	86	9.44	760
-7990159	142	86	9.48	765
-7990118	143	87	9.52	770
-7990078	143	87	9.56	775
-7990038	144	87	9.59	781
-7990001	143	87	9.64	785
-7989960	144	87	9.68	790
-7989917	144	87	9.72	795
-7989879	145	88	9.75	801
-7989841	145	88	9.79	806
-7989801	145	88	9.84	811
-7989757	146	88	9.88	816
-7989720	145	88	9.92	821
-7989680	146	88	9.96	826
-7989639	146	88	10.00	832
-7989599	147	89	10.03	837
-7989561	147	89	10.08	842
-7989518	147	89	10.12	848
-7989480	148	90	10.16	853
-7989440	147	89	10.20	858
-7989397	148	90	10.24	863
-7989360	148	90	10.28	869
-7989319	149	90	10.32	874
-7989278	149	90	10.36	879
-7989238	149	90	10.40	884
-7989200	150	91	10.44	890
-7989157	150	91	10.48	895
-7989120	150	91	10.52	900
-7989079	151	91	10.56	906
-7989040	150	91	10.60	911
-7988999	151	91	10.63	916
-7988961	151	91	10.68	922
-7988920	151	91	10.72	927
-7988880	152	92	10.76	933
-7988839	152	92	10.80	938
-7988799	152	92	10.84	943
-7988760	152	92	10.88	949
-7988719	153	93	10.92	954
-7988679	153	93	10.96	960
-7988640	153	93	11.00	965
-7988599	154	93	11.04	971
-7988559	154	93	11.08	976
-7988520	154	93	11.12	981
-7988479	154	93	11.16	987
-7988438	155	94	11.19	992
-7988401	154	93	11.23	998
-7988361	155	94	11.28	1004
-7988320	156	94	11.32	1009
-7988279	156	94	11.36	1014
-7988239	155	94	11.39	1020
-7988202	156	94	11.43	1025
-7988162	157	95	11.48	1031
-7988120	157	95	11.51	1037
-7988081	157	95	11.56	1042
-7988039	157	95	11.60	1048
-7987999	158	96	11.64	1053
-7987959	158	96	11.68	1059
-7987919	158	96	11.71	1065
-7987882	158	96	11.75	1070
-7987841	159	96	11.79	1076
-7987801	159	96	11.84	1081
-7987760	159	96	11.87	1087
-7987722	159	96	11.91	1093
-7987682	159	96	11.96	1099
-7987639	160	97	11.99	1104
-7987602	160	97	12.03	1110
-7987561	160	97	12.07	1115
-7987521	160	97	12.12	1121
-7987480	160	97	12.15	1127
-7987442	161	98	12.19	1133
-7987402	161	98	12.23	1139
-7987362	162	98	12.27	1145
-7987321	162	98	12.32	1150
-7987278	162	98	12.36	1156
-7987238	161	98	12.40	1162
-7987200	162	98	12.44	1167
-7987159	162	98	12.48	1173
-7987119	163	99	12.51	1179
-7987082	163	99	12.55	1185
-7987041	163	99	12.59	1190
-7987001	163	99	12.64	1196
-7986960	163	99	12.68	1202
-7986920	163	99	12.71	1208
-7986882	164	99	12.75	1214
-7986842	164	99	12.80	1220
-7986798	165	100	12.84	1225
-7986758	165	100	12.88	1231
-7986718	165	100	12.91	1237
-7986681	166	101	12.96	1243
-7986640	165	100	13.00	1249
-7986599	166	101	13.03	1255
-7986562	165	100	13.07	1260
-7986521	166	101	13.11	1266
-7986481	166	101	13.15	1272
-7986441	166	101	13.20	1278
-7986400	167	101	13.24	1284
-7986360	167	101	13.28	1290
-7986320	167	101	13.32	1296
-7986280	168	102	13.35	1302
-7986241	168	102	13.39	1308
 

Attachments

Last edited:
Noreaster said:
isn't that about 12ft short?

Actually the file ended at >1500 ft. I just cut and pasted it too short and was too lazy to redo it.

Yes, if you do not have at least 1400' the results might not be accurate.
 
Code:
..ms	KMH	MPH	ET	Feet
-7999595	0	0	0.04	0
-7999553	1	1	0.08	0
-7999514	1	1	0.12	0
-7999474	2	1	0.16	0
-7999433	4	2	0.20	0
-7999393	4	2	0.24	1
-7999354	5	3	0.28	1
-7999316	7	4	0.32	1
-7999276	7	4	0.36	1
-7999235	9	5	0.40	2
-7999197	10	6	0.44	2
-7999154	11	7	0.48	3
-7999113	13	8	0.52	3
-7999073	14	8	0.56	4
-7999036	15	9	0.60	4
-7998996	16	10	0.64	5
-7998954	18	11	0.68	6
-7998915	19	12	0.72	6
-7998874	20	12	0.76	7
-7998834	22	13	0.80	8
-7998796	23	14	0.84	9
-7998756	24	15	0.88	10
-7998713	26	16	0.92	11
-7998676	27	16	0.96	12
-7998632	28	17	1.00	13
-7998594	29	18	1.04	14
-7998556	31	19	1.08	15
-7998513	32	19	1.12	16
-7998473	33	20	1.16	17
-7998436	34	21	1.20	18
-7998396	35	21	1.24	20
-7998354	36	22	1.28	21
-7998314	38	23	1.32	23
-7998276	39	24	1.36	24
-7998233	40	24	1.40	25
-7998193	41	25	1.44	27
-7998156	42	25	1.48	28
-7998115	43	26	1.52	30
-7998074	44	27	1.56	32
-7998035	46	28	1.60	33
-7997996	47	28	1.64	35
-7997953	47	28	1.68	37
-7997915	48	29	1.72	38
-7997875	49	30	1.76	40
-7997835	50	30	1.80	42
-7997795	51	31	1.84	44
-7997754	52	31	1.88	46
-7997716	53	32	1.92	48
-7997676	54	33	1.96	49
-7997635	55	33	2.00	51
-7997595	56	34	2.04	54
-7997555	57	35	2.08	56
-7997515	58	35	2.12	58
-7997474	59	36	2.16	60
-7997436	60	36	2.20	62
-7997395	60	36	2.24	64
-7997356	60	36	2.28	66
-7997315	61	37	2.32	68
-7997274	61	37	2.36	71
-7997235	61	37	2.40	73
-7997195	67	41	2.44	75
-7997154	63	38	2.48	77
-7997116	65	39	2.52	80
-7997075	65	39	2.56	82
-7997035	68	41	2.60	84
-7996995	66	40	2.64	87
-7996955	67	41	2.68	89
-7996916	68	41	2.72	92
-7996877	70	42	2.76	94
-7996835	70	42	2.80	97
-7996795	70	42	2.84	99
-7996755	71	43	2.88	102
-7996715	72	44	2.92	104
-7996675	73	44	2.96	107
-7996637	73	44	3.00	110
-7996594	74	45	3.04	112
-7996555	75	45	3.08	115
-7996516	75	45	3.12	118
-7996478	76	46	3.16	120
-7996435	77	47	3.20	123
-7996397	78	47	3.24	126
-7996357	79	48	3.28	129
-7996314	79	48	3.32	132
-7996275	79	48	3.36	135
-7996236	81	49	3.40	137
-7996195	81	49	3.44	140
-7996154	82	50	3.48	143
-7996114	82	50	3.52	146
-7996077	83	50	3.56	149
-7996037	84	51	3.60	152
-7995996	85	51	3.64	155
-7995958	85	51	3.68	158
-7995914	86	52	3.72	161
-7995877	86	52	3.76	164
-7995834	87	53	3.80	167
-7995797	86	52	3.84	170
-7995756	86	52	3.88	174
-7995717	86	52	3.92	176
-7995675	90	55	3.96	180
-7995634	90	55	4.00	183
-7995597	88	53	4.04	186
-7995557	89	54	4.08	189
-7995514	92	56	4.12	193
-7995477	91	55	4.16	196
-7995436	91	55	4.20	199
-7995395	93	56	4.24	202
-7995356	91	55	4.28	206
-7995317	94	57	4.32	209
-7995274	93	56	4.36	212
-7995236	94	57	4.40	215
-7995196	94	57	4.44	219
-7995156	95	58	4.48	222
-7995119	96	58	4.52	226
-7995076	96	58	4.56	229
-7995037	97	59	4.60	233
-7994995	97	59	4.64	236
-7994956	97	59	4.68	240
-7994916	98	59	4.72	243
-7994876	99	60	4.76	247
-7994835	99	60	4.80	250
-7994795	100	61	4.84	254
-7994754	101	61	4.88	257
-7994715	101	61	4.92	261
-7994677	101	61	4.96	265
-7994637	102	62	5.00	268
-7994599	102	62	5.04	272
-7994556	103	62	5.08	276
-7994516	104	63	5.12	279
-7994478	104	63	5.16	283
-7994436	105	64	5.20	287
-7994397	105	64	5.24	290
-7994357	105	64	5.28	294
-7994316	106	64	5.32	298
-7994279	107	65	5.36	302
-7994237	107	65	5.40	306
-7994195	108	65	5.44	309
-7994157	108	65	5.48	313
-7994116	109	66	5.52	317
-7994079	109	66	5.56	321
-7994036	109	66	5.60	325
-7993995	110	67	5.64	329
-7993955	110	67	5.68	332
-7993918	111	67	5.72	337
-7993877	111	67	5.76	341
-7993839	112	68	5.80	344
-7993796	112	68	5.84	348
-7993756	113	68	5.88	353
-7993719	113	68	5.92	357
-7993678	114	69	5.96	360
-7993637	114	69	6.00	365
-7993598	114	69	6.04	369
-7993560	115	70	6.08	373
-7993517	115	70	6.12	377
-7993479	116	70	6.16	381
-7993436	116	70	6.20	385
-7993397	116	70	6.24	389
-7993357	117	71	6.28	394
-7993320	117	71	6.32	398
-7993277	118	71	6.36	402
-7993237	119	72	6.40	406
-7993199	119	72	6.44	410
-7993156	120	73	6.48	415
-7993118	120	73	6.52	419
-7993078	120	73	6.56	423
-7993037	121	73	6.60	428
-7992997	121	73	6.64	432
-7992957	121	73	6.68	436
-7992916	122	74	6.72	440
-7992879	122	74	6.76	445
-7992837	123	74	6.80	449
-7992797	123	74	6.84	453
-7992760	123	74	6.88	458
-7992717	123	74	6.92	462
-7992679	124	75	6.96	467
-7992639	125	76	7.00	471
-7992598	125	76	7.04	476
-7992559	125	76	7.08	480
-7992517	125	76	7.12	484
-7992477	126	76	7.16	489
-7992436	126	76	7.20	493
-7992399	127	77	7.24	498
-7992356	127	77	7.28	502
-7992319	126	76	7.32	507
-7992279	128	78	7.36	511
-7992240	128	78	7.40	516
-7992200	127	77	7.44	520
-7992159	127	77	7.48	525
-7992119	128	78	7.52	530
-7992079	128	78	7.56	534
-7992038	127	77	7.60	539
-7991998	128	78	7.64	543
-7991957	129	78	7.68	548
-7991918	131	79	7.72	552
-7991876	128	78	7.76	557
-7991839	129	78	7.80	562
-7991799	130	79	7.84	566
-7991759	130	79	7.88	571
-7991719	130	79	7.92	575
-7991678	131	79	7.96	580
-7991638	131	79	8.00	585
-7991599	131	79	8.04	589
-7991559	131	79	8.08	594
-7991519	133	81	8.12	598
-7991479	132	80	8.16	603
-7991438	132	80	8.19	608
-7991401	134	81	8.24	613
-7991359	133	81	8.28	618
-7991319	134	81	8.32	623
-7991279	134	81	8.36	627
-7991239	134	81	8.40	632
-7991198	135	82	8.44	637
-7991158	135	82	8.47	641
-7991121	135	82	8.52	646
-7991080	136	82	8.56	651
-7991040	136	82	8.60	656
-7990998	136	82	8.64	661
-7990958	137	83	8.67	666
-7990921	137	83	8.71	671
-7990881	137	83	8.76	675
-7990838	137	83	8.80	680
-7990799	138	84	8.84	685
-7990760	138	84	8.88	690
-7990719	138	84	8.92	695
-7990678	139	84	8.96	700
-7990638	139	84	9.00	705
-7990598	139	84	9.04	710
-7990558	139	84	9.08	715
-7990517	140	85	9.12	720
-7990477	140	85	9.16	725
-7990438	141	85	9.20	730
-7990399	140	85	9.24	735
-7990358	141	85	9.28	740
-7990318	141	85	9.32	745
-7990280	142	86	9.36	750
-7990240	142	86	9.40	755
-7990200	142	86	9.44	760
-7990159	142	86	9.48	765
-7990118	143	87	9.52	770
-7990078	143	87	9.56	775
-7990038	144	87	9.59	781
-7990001	143	87	9.64	785
-7989960	144	87	9.68	790
-7989917	144	87	9.72	795
-7989879	145	88	9.75	801
-7989841	145	88	9.79	806
-7989801	145	88	9.84	811
-7989757	146	88	9.88	816
-7989720	145	88	9.92	821
-7989680	146	88	9.96	826
-7989639	146	88	10.00	832
-7989599	147	89	10.03	837
-7989561	147	89	10.08	842
-7989518	147	89	10.12	848
-7989480	148	90	10.16	853
-7989440	147	89	10.20	858
-7989397	148	90	10.24	863
-7989360	148	90	10.28	869
-7989319	149	90	10.32	874
-7989278	149	90	10.36	879
-7989238	149	90	10.40	884
-7989200	150	91	10.44	890
-7989157	150	91	10.48	895
-7989120	150	91	10.52	900
-7989079	151	91	10.56	906
-7989040	150	91	10.60	911
-7988999	151	91	10.63	916
-7988961	151	91	10.68	922
-7988920	151	91	10.72	927
-7988880	152	92	10.76	933
-7988839	152	92	10.80	938
-7988799	152	92	10.84	943
-7988760	152	92	10.88	949
-7988719	153	93	10.92	954
-7988679	153	93	10.96	960
-7988640	153	93	11.00	965
-7988599	154	93	11.04	971
-7988559	154	93	11.08	976
-7988520	154	93	11.12	981
-7988479	154	93	11.16	987
-7988438	155	94	11.19	992
-7988401	154	93	11.23	998
-7988361	155	94	11.28	1004
-7988320	156	94	11.32	1009
-7988279	156	94	11.36	1014
-7988239	155	94	11.39	1020
-7988202	156	94	11.43	1025
-7988162	157	95	11.48	1031
-7988120	157	95	11.51	1037
-7988081	157	95	11.56	1042
-7988039	157	95	11.60	1048
-7987999	158	96	11.64	1053
-7987959	158	96	11.68	1059
-7987919	158	96	11.71	1065
-7987882	158	96	11.75	1070
-7987841	159	96	11.79	1076
-7987801	159	96	11.84	1081
-7987760	159	96	11.87	1087
-7987722	159	96	11.91	1093
-7987682	159	96	11.96	1099
-7987639	160	97	11.99	1104
-7987602	160	97	12.03	1110
-7987561	160	97	12.07	1115
-7987521	160	97	12.12	1121
-7987480	160	97	12.15	1127
-7987442	161	98	12.19	1133
-7987402	161	98	12.23	1139
-7987362	162	98	12.27	1145
-7987321	162	98	12.32	1150
-7987278	162	98	12.36	1156
-7987238	161	98	12.40	1162
-7987200	162	98	12.44	1167
-7987159	162	98	12.48	1173
-7987119	163	99	12.51	1179
-7987082	163	99	12.55	1185
-7987041	163	99	12.59	1190
-7987001	163	99	12.64	1196
-7986960	163	99	12.68	1202
-7986920	163	99	12.71	1208
-7986882	164	99	12.75	1214
-7986842	164	99	12.80	1220
-7986798	165	100	12.84	1225
-7986758	165	100	12.88	1231
-7986718	165	100	12.91	1237
-7986681	166	101	12.96	1243
-7986640	165	100	13.00	1249
-7986599	166	101	13.03	1255
-7986562	165	100	13.07	1260
-7986521	166	101	13.11	1266
-7986481	166	101	13.15	1272
-7986441	166	101	13.20	1278
-7986400	167	101	13.24	1284
-7986360	167	101	13.28	1290
-7986320	167	101	13.32	1296
-7986280	168	102	13.35	1302
-7986241	168	102	13.39	1308
-7986201	168	102	13.44	1314
-7986160	168	102	13.47	1320
-7986121	168	102	13.52	1326
-7986080	169	102	13.56	1332
-7986040	168	102	13.60	1338
-7986000	169	102	13.63	1344
-7985961	169	102	13.67	1350
-7985921	169	102	13.71	1355
-7985881	169	102	13.75	1361
-7985841	169	102	13.79	1368
-7985803	169	102	13.83	1374
-7985763	169	102	13.87	1380
-7985721	170	103	13.91	1386
-7985682	170	103	13.96	1392
-7985640	169	102	13.99	1398
-7985601	170	103	14.03	1404
-7985563	170	103	14.08	1410
-7985520	171	104	14.11	1416
-7985483	171	104	14.16	1422
-7985439	171	104	14.19	1428
-7985402	171	104	14.23	1434
-7985361	171	104	14.28	1440
-7985320	172	104	14.31	1446
-7985283	172	104	14.36	1453
-7985240	173	105	14.39	1459
-7985203	173	105	14.44	1465
-7985159	173	105	14.47	1471
-7985122	173	105	14.52	1477
-7985080	174	105	14.55	1483
-7985043	174	105	14.60	1490
-7985000	174	105	14.63	1496
-7984963	174	105	14.68	1502
-7984919	174	105	14.71	1508
-7984882	174	105	14.76	1514
-7984839	174	105	14.79	1520
-7984802	172	104	14.83	1526
-7984763	173	105	14.88	1532
-7984720	173	105	14.91	1539
-7984683	172	104	14.95	1545
-7984642	171	104	14.99	1551
 
For Dodge and Ford guys who use AUTOTAP, it works for those as well.
 
Pat McRat, thanks for you help on the D-Max. I found one for my roadrace truck and its free, thats pretty hard to beat. Thanks again
 
Anytime. If you have any questions, just give us a ring.
 
Back
Top