JB's Canadian Diesel Nationals, Aug 13th 2011

1320go is pretty cool

congrats to Jarid@bullydog for his first 9 second pass
 
Last edited:
p/s
L MALCOLM CROSS 4130 0.00 .203 9.723 149.08
R JARID VOLLMAR 5618 0.00 .389 9.967 139.72

L
R ROBERT BYZITTER 4737 0.00 .937 11.238 122.05


Round: E1

Lane Name Number Dial In R/T ET MPH
L ROBERT BYZITTER 4737 0.00 .590 12.042 120.20
R DONAVAN HARRIS 4349 0.00 .281 47.108 38.48

L JARID VOLLMAR 5618 0.00 .210 9.878 140.07
R DEVON LOCK 4662 0.00 .258 10.568 126.70

L MALCOLM CROSS 4130 0.00 .394 16.035 88.57
R
 
super street

L RICH MEAD 5794 0.00 .455 10.779 129.53
R JUSTIN SHERBA 5262 0.00 .222 11.372 121.88

L KEVIN DONGLAS 4470 0.00 .174 10.584 128.71
R DMITRI MILLARD 4245 0.00 .201 10.444 124.93


Round: E2

Lane Name Number Dial In R/T ET MPH
L ROGER SMITH 4844 0.00 0.000 0.00
R DMITRI MILLARD 4245 0.00 -.013 10.707 105.26

L KEVIN DONGLAS 4470 0.00 .594 13.905 104.83
R

L RICH MEAD 5794 0.00 1.490 27.138 48.37
R

L GABE CORMIER 4235 0.00 .272 11.969 114.28
R JUSTIN SHERBA 5262 0.00 .424 11.265 121.01


Round: E1

Lane Name Number Dial In R/T ET MPH
L GABE CORMIER 4235 0.00 .188 12.074 109.80
R RUDY FROSESE 5572 0.00 0.000 0.00

L RON GAALAAS 4563 0.00 .264 10.354 133.68
R DMITRI MILLARD 4245 0.00 .276 9.994 138.46

L KEVIN DONGLAS 4470 0.00 .169 10.632 129.06
R DARYL BRUNEAU 5542 0.00 .244 11.390 121.55

L SHAWN ELLERTON 4474 0.00 .619 0.000 0.00
R JUSTIN SHERBA 5262 0.00 .387 11.266 120.24

L BARRY VOLTNER 4475 0.00 .508 16.583 63.72
R ROGER SMITH 4844 0.00 .209 10.759 125.12

L RICH MEAD 5794 0.00 1.211 26.316 46.83
R TORREY WERENKA 4529 0.00 0.000 0.00
 
sportsman


L KELSIE EPP 4736 12.70 .187 12.823 100.82
R KIM DOBLE 4976 12.56 -.035 12.972 105.12

L BOBBY BAILEY 5944 12.87 .087 13.350 91.93
R JOHN BARRER 4261 12.85 .411 13.243 85.00

L RONY VANDENBERG 5567 12.64 .098 13.118 76.70
R IAN ROSS 4833 14.80 .448 16.307 90.86

L TYLER ROBERTSON 5946 13.55 .151 13.838 85.55
R CHRIS OBORNE 4028 12.10 .421 12.499 113.53

L TYNER YAKUBOWICH 5948 15.70 .303 15.853 84.55
R STEPHEN GRUNDKE 5040 13.30 .170 13.607 100.85


Round: E2

Lane Name Number Dial In R/T ET MPH
L TYLER ROBERTSON 5946 13.55 .335 13.772 96.47
R VERLON SOUTHWICK 4268 12.90 -.082 12.990 103.49

L PRESTON BODON 5947 14.50 .180 14.671 91.67
R CHRIS OBORNE 4028 12.10 .071 12.282 109.18

L MITCHELL COOPER 5564 15.10 .134 15.840 90.46
R JOHN BARRER 4261 12.80 .374 12.927 96.12

L STEPHEN GRUNDKE 5040 13.30 .055 13.453 101.78
R LOUIS REANCESCUTTI 5949 15.10 .135 15.099 87.64

L COLLIN LOYD 4592 13.10 .109 12.854 105.33
R RONY VANDENBERG 5567 12.60 .013 12.724 106.13

L KEN FLOREY 4069 15.70 -.184 23.866 49.24
R BOBBY BAILEY 5944 12.83 .115 13.027 108.32

L KIM DOBLE 4976 12.55 -.009 12.572 111.45
R MITCH LEAPOY 5545 14.15 -.067 14.186 94.98

L AMY TICKLE 5958 15.00 0.000 0.00
R KELSIE EPP 4736 12.72 .119 12.735 105.48

L ALYSHIA FREED 4531 16.24 .173 16.079 84.76
R TYNER YAKUBOWICH 5948 15.70 .201 15.710 85.26

L
R IAN ROSS 4833 14.80 .200 15.525 87.63


Round: E1

Lane Name Number Dial In R/T ET MPH
L TYLER ROBERTSON 5946 13.55 .117 13.941 84.49
R SCOTT NOEL 5951 13.50 .454 13.896 99.15

L CHRIS OBORNE 4028 12.10 .129 12.582 95.30
R BRYAN WOITAS 4993 13.20 .226 13.784 98.48

L BARRY MOELLMANN 5011 13.55 .955 13.927 96.56
R VERLON SOUTHWICK 4268 12.90 .395 13.496 86.51

L MITCHELL COOPER 5564 15.10 .071 16.563 87.04
R JAMIE WOOD 5024 13.50 .095 13.464 99.95

L DENIS BURKIN 5569 14.10 .642 15.325 86.90
R COLLIN LOYD 4592 13.10 .287 13.730 104.38

L JIM CALHOUN 4015 13.63 -.136 15.891 73.12
R LOUIS REANCESCUTTI 5949 15.10 .158 15.095 87.68

L RONY VANDENBERG 5567 12.60 .035 12.920 104.28
R NICLOS 5945 15.56 -.016 15.730 83.86

L STEPHEN GRUNDKE 5040 13.30 .071 13.437 100.99
R TAYLOR VIVIAN 5957 19.95 .638 19.655 70.30

L KENDALL FREED 4530 15.29 -.413 15.761 88.27
R BOBBY BAILEY 5944 12.85 .041 12.835 108.19

L APRIL LONSBERRY 5891 16.80 1.429 20.156 87.79
R IAN ROSS 4833 14.80 .238 16.294 89.37

L 5962 14.50 .310 14.750 92.29
R KEN FLOREY 4069 15.70 .345 15.850 83.88

L COLLIN LOYD 4592 13.10 .245 13.246 100.20
R 5584 13.80 .142 13.842 95.29

L GAGE MAKINEN 4946 13.25 .836 14.357 107.04
R COLE KOPORNES 4992 13.35 .347 13.435 98.56

L PRESTON BODON 5947 14.50 .271 14.752 91.83
R JOEY SPONER 5956 14.90 .479 15.726 89.97

L KURT LORENZ 4865 12.39 .798 23.317 62.31
R KIM DOBLE 4976 12.55 .162 12.603 111.48

L JOHN BARRER 4261 12.75 .456 13.068 87.79
R JORDAN TAYLOR 5570 15.90 .649 16.064 83.79

L KEVIN MORKEN 4589 13.40 .127 13.562 100.46
R MITCH LEAPOY 5545 14.10 .035 14.217 94.74

L PENNY STOJANOWSKI 4561 14.95 -.037 14.122 99.00
R AMY TICKLE 5958 14.50 .938 16.255 70.40

L TYNER YAKUBOWICH 5948 15.60 .304 15.832 85.19
R 5970 15.00 .776 16.195 89.57

L KELSIE EPP 4736 12.75 .065 12.971 88.01
R DERREK YOUNGER 5600 14.49 .862 15.749 90.78

L ALYSHIA FREED 4531 16.20 .015 16.361 85.21
 
super diesel


L VERLON SOUTHWICK 4268 11.90 .159 12.823 84.70
R DYLAN LEHR 5336 11.90 .547 14.168 105.31

L GABE CORMIER 4235 11.90 .360 12.191 111.73
R CHRIS OBORNE 4028 11.90 .410 11.968 113.35


Round: E2

Lane Name Number Dial In R/T ET MPH
L GABE CORMIER 4235 11.90 .643 12.141 111.39
R JADE ZAYAC 4553 11.90 0.000 0.00

L BRIAN BURDICK 4458 11.90 .692 12.493 108.82
R CHRIS OBORNE 4028 11.90 .310 12.074 112.42

L GORD COOPER 4472 11.90 0.000 0.00
R DYLAN LEHR 5336 11.90 1.470 15.730 103.19

L VERLON SOUTHWICK 4268 11.90 .467 16.039 78.69
R


Round: E1

Lane Name Number Dial In R/T ET MPH
L GABE CORMIER 4235 11.90 .352 12.348 109.30
R MICHAEL SPADY 4480 11.90 .460 14.321 92.92

L WAYNE FEHR 5588 11.90 .477 15.306 116.58
R JADE ZAYAC 4553 11.90 .631 12.185 112.71

L CHAD MCGREGOR 5950 11.90 .226 13.317 100.64
R BRIAN BURDICK 4458 11.90 .465 12.838 107.65

L DYLAN LEHR 5336 11.90 .823 17.391 99.97
R CARL VON BUCHENRODER 5599 11.90 1.048 19.894 63.50

L WAYNE TALKINGTON 4871 11.90 0.000 0.00
R VERLON SOUTHWICK 4268 11.90 .200 12.298 105.74

L CHRIS OBORNE 4028 11.90 .337 12.123 104.61
R

L DAWNA KRAUS 5861 11.90 0.000 0.00
R GORD COOPER 4472 11.90 .531 14.272 97.45
 
Dmitri's 9.99 was clean and I have it on video. I will post it soon.
 
Just got back to the hotel. It was the first time the americans have experienced throwing coins at girls on stage wherein nothing. They had a blast. I have a feeling some people will have a hang over in the morning LOL
 
Anyone that was there did Dmitri smoke the lights?

Dmitri's 9.99 was clean and I have it on video. I will post it soon.

Congrats to Dimitri on the win!!! Because that is what counts!!! Awesome runs and way to put some of that dyno power to the track!!

Although, if you analyze the run, it looks like the 9.99 was probably smoke aided by at least 2 tenths and shows exactly why passes need to be backed up by 1%.

And before some of you yahoo's start with the attacks on me...I think it's GREAT that Dimitri is out there racing and I am not "hating" at all!!!



Look at the smoke across the beams just after he leaves...

attachment.php


Now, look at the relationship between the 2 trucks at 60'. Dimitri is a FULL truck length ahead or at least 20'.

attachment.php


But if you look at the time slip and add each competitors R/T and 60'... 0.276 + 1.549 = 1.825 and 0.264 + 1.627 = 1.891 there is a difference of only 0.066 seconds. Also it looks like Dimitri left well before his competitor not 1 thousanth after.

attachment.php


At 60', Dimitri and his competitor would be going about 45 mph or 66 feet per second.

attachment.php


0.066 seconds at 45 mph (66'/sec) is 4.3 feet

20" is more like a 0.3 second difference not a 0.066. That and all Dimitri's other passes had 60's between 1.60's and 1.70's not low 1.50's.




Again....I AM NOT HATING!!!!! I think it was an AWESOME pass for Dimitri!!!:rockwoot: Just until it can be be backed up with another pass within 1%, the evidence looks like that one was probably a 10.1-10.3 pass.
 

Attachments

  • dimitri.JPG
    dimitri.JPG
    61.7 KB · Views: 0
  • dimitri60.JPG
    dimitri60.JPG
    75.5 KB · Views: 0
  • dimitrislip.JPG
    dimitrislip.JPG
    61.9 KB · Views: 0
  • dimitridraguess.JPG
    dimitridraguess.JPG
    48.7 KB · Views: 0
Last edited:
wish i could have made it anyone have any numbers of people runnin on the dyno a buddy of mine was there and ran his white 6.0 at 400hp 841 ft lbs not to bad for a stock tranny 3.73 gears and 37s with sct tuning
 
Congrats everyone who did well there! Greg - glad you did the analysis on Dmitri's run, I was going to do the same thing when I saw the earlier posts, but you saved me the work (and did a more thorough job)! On the RTs, were you referring to the ET or pro tree classes? I agree there were a few less than stellar lights either way. During time runs though, there were several ET guys (and gals) down in the low 0.0x range, but unfortunately most of them turned into -0.xxx lights before too many rounds of eliminations.

Still wish I could have been there!
 
Congrats everyone who did well there! Greg - glad you did the analysis on Dmitri's run, I was going to do the same thing when I saw the earlier posts, but you saved me the work (and did a more thorough job)! On the RTs, were you referring to the ET or pro tree classes? I agree there were a few less than stellar lights either way. During time runs though, there were several ET guys (and gals) down in the low 0.0x range, but unfortunately most of them turned into -0.xxx lights before too many rounds of eliminations.

Still wish I could have been there!

The Pro Tree classes Michael. There was only 2 passes in the Pro Tree classes on 1320go that had R/T's less than .200 and they were a .175 and a .188!!:nail: It is like I said in a previous thread...everybody is focused on running "record" times as opposed to actually drag racing :poke:

If I decide to go to Kansas it looks like most people will be spotting me at least 2 tenths!!:kick:
 
I am quite sure from watching Dimitri's 10.444@124 that it would have been the 1% to back that run up, he was Hard on the brakes as you can see by the 124 vs 138mph. It was still truly amazing to me to see a truck drive a 1000miles bolt on dot slicks go rounds, swap out and go home. With only one gasket to change the whole day. Dimitri it was great to meet you, the energy you bring is unreal.

Track prep was awesome as always, one of the best parts was there were a LOT of competing shops that put aside any differences they had, to try and get as many trucks to the line between rounds as possible. It really was great to see the camaraderie between the racers.

Unfortunately Torrey didn't have a chance to go for the record as his truck spit the secondary to intercooler pipe, out @ 135mph and ended his day early.

Thanks to Shawn for the wire to get it through licencing though! And for all the other help and support throughout the day to try and get it to go rounds. Too bad about your heads on the dyno.

Jade I hope the 3rd one is the charm for your Co pilots. You have some 11's in that setup as soon as you get one that works.

It was great to see Malcolm finally back in ~150mph area, I know it has been a long drought for him.

Hopefully next year we can get a few more prostock trucks out so Grayden (spelling?) doesn't always have to look so lonely at the line, I will be calling you about those vanjen clamps shortly. Great job by G & J as always swapping converters between rounds, just to put on a good show, as they already had the day and the division wrapped up.

Rony your truck leaving on that pto is amazingly consistent, too bad for the red light in the last round, but congrats on the division points win.


It was a great day, with great people, perfect weather, great track prep, big crowd in the stands, it really was a day of what racing is all about to me. Thanks to the sponsors that made it possible. On a side note I saw Jim Bell (JB power, title sponsor) out testing his new mustang after it was all said and done, that looks like it will be one BAD car. :ft:
 
I am quite sure from watching Dimitri's 10.444@124 that it would have been the 1% to back that run up, he was Hard on the brakes as you can see by the 124 vs 138mph.

10-15 mph on the brakes is good for about one to one and a half tenths or 0.1 - 0.15...two tenths at the most running low 10's:poke: How do I know? I did the same thing bracket racing last weekend!

A 1% backup would have to have been a 10.09 with an 8.

Dimitri, get a stack on that thing for when you are drag racing!!

And again...CONGRATS!!!
 
Last edited:
Those pesky licenses lol. I'd have liked to see him try and back it up on his last run but that would have dq'd him.
 
20" is more like a 0.3 second difference not a 0.066. That and all Dimitri's other passes had 60's between 1.60's and 1.70's not low 1.50's.

the evidence looks like that one was probably a 10.1-10.3 pass.

Normally I agree with ya Dockboy, but I have to say the timeslip doesn't add up to smoked lights....it looks legit. If Dmitri really was 20 feet ahead of Ron because he left early, and there was a .3 tenths difference, then that was a 1.84 60ft....and there's NO way that was a 1.84 60ft...looked like about 1.54 to me. ;) Just my .02.
 
Normally I agree with ya Dockboy, but I have to say the timeslip doesn't add up to smoked lights....it looks legit. If Dmitri really was 20 feet ahead of Ron because he left early, and there was a .3 tenths difference, then that was a 1.84 60ft....and there's NO way that was a 1.84 60ft...looked like about 1.54 to me. ;) Just my .02.

It wouldn't have been a 1.84 60 ft. because he would have had a low .100 R/T instead of a .276 :poke: It would have been a mid 1.60 which is in line with all his other passes.
 
Back
Top