Dyno Day @ Sarver Automotive May 16 Sarver, Pa.

I was jw...I dynoed last year and had 572 and 1162 and brought alot more to the table this year and got 100 less ftlbs tq? I just felt the dyno didnt load the truck out.
 
Big thanks to the guys at Sarver Automotive again this year for a fun event! Some really nice trucks up there and was nice to meet some new faces. 651hp 1191 ftlbs
 
i also had a really good time today! i was hoping to break 600hp but that didn't happen 576hp 1142ftlbs oh well...hopefully a full list gets posted so we can see how everybody did.:Cheer:
 
went as well 459/931 ... killed a tire though... threw 3/4 of a tread lug off glad no one got hit buy it.


who was the tire guy that was there?
 
went as well 459/931 ... killed a tire though... threw 3/4 of a tread lug off glad no one got hit buy it.


who was the tire guy that was there?

Glad it didn't hit anybody as well. Probably shouldn't let people stand behind the dyno. :doh:

does anyone have a list of how everybody did? i'd like to see all the numbers

I'd like to see how everyone did too.


I had a good time, It was the first time my truck was on a dyno. Def want to attend the next one they have!
 
Here's The List

Name Make HP/TRQ
  1. Doug Falleckes Cummins 358.71/753.13 358.48/723.82 360.74/739.71

  2. Steve B. Cummins 708.08/? 689.08/? 707.27/?

  3. Herb Stitt Cummins 347.3/807.31 345.91/803.62 347.26/806.47

  4. Aaron Chromiak Cummins 399.05/ 393.65/ 396.48/

  5. Mick Stutz Cummins 708.86/1346.79 717.09/1406.45 704.87/1316.06

  6. John Marra Cummins 532.87/1014.95 528.89/1013.87 531.71/1015

  7. Adam Wildman Duramax 459.33/931.45 452.27/917.58 451.71/918.42

  8. Shawn Smith Cummins 612.56/1036.28 616.91/1057 618.68/1053.42

  9. Charles Miller Cummins 462.43/869.05 463.40/863 462.64/860.71 0.97 3rd

  10. Harry Ellery Powerstroke 447.37/904.31 447.53/901.37 448.17/898.67 0.80 2nd

  11. Dustin Dipe Cummins 297.04/645.48 298.75/656.42 300.05/654.63

  12. Jason Karlheim Cummins 576.21/1146.40 559.06/1105.83 564.69/1109.10

  13. Dustin Harrison Cummins 650.22/1052.83 616.22/980.79 637.26/1034.81

  14. Brenny Cummins 430.48/1000.85 --------------- --------------

  15. David Baker Powerstroke 510.59/847.13 496.46/879.47 505.21/884.53

  16. Matt Goldstrom Cummins 461.99/862.88 452.04/864.08 454.08/864.37

  17. Sean Butterfield Cummins 273.09/576.68 273.73/605.18 274.35/594.64

  18. Kyle Umstott Cummins 322.73/760.49 322.70/750.40 322.74/768 Winner 0.04 Congratulations!!!!!

  19. Chris Albaugh Duramax 511.66/1062.70 527.97/1103.81 522/1098.26

  20. Tom Pazak Cummins 663.09/1093.14 698.81/1094.29 693.94/1078.82

  21. Brian Pazak Cummins 651.98/1186.32 645.10/1173.23 648.96/1191.26

  22. Lonnie Wells Cummins 398.31/682.01 --------------------- --------------------

  23. Wayne Hay Powerstroke 248.36/463.16 250.03/468.02 248.24/469.07


Sorry its sloppy. I tried to copy/paste a spreadsheet but it was a :badidea:
 
Name Make HP/TRQ
  1. Doug Falleckes Cummins 358.71/753.13 358.48/723.82 360.74/739.71

  2. Steve B. Cummins 708.08/? 689.08/? 707.27/?

  3. Herb Stitt Cummins 347.3/807.31 345.91/803.62 347.26/806.47

  4. Aaron Chromiak Cummins 399.05/ 393.65/ 396.48/

  5. Mick Stutz Cummins 708.86/1346.79 717.09/1406.45 704.87/1316.06

  6. John Marra Cummins 532.87/1014.95 528.89/1013.87 531.71/1015

  7. Adam Wildman Duramax 459.33/931.45 452.27/917.58 451.71/918.42

  8. Shawn Smith Cummins 612.56/1036.28 616.91/1057 618.68/1053.42

  9. Charles Miller Cummins 462.43/869.05 463.40/863 462.64/860.71 0.97 3rd

  10. Harry Ellery Powerstroke 447.37/904.31 447.53/901.37 448.17/898.67 0.80 2nd

  11. Dustin Dipe Cummins 297.04/645.48 298.75/656.42 300.05/654.63

  12. Jason Karlheim Cummins 576.21/1146.40 559.06/1105.83 564.69/1109.10

  13. Dustin Harrison Cummins 650.22/1052.83 616.22/980.79 637.26/1034.81

  14. Brenny Cummins 430.48/1000.85 --------------- --------------

  15. David Baker Powerstroke 510.59/847.13 496.46/879.47 505.21/884.53

  16. Matt Goldstrom Cummins 461.99/862.88 452.04/864.08 454.08/864.37

  17. Sean Butterfield Cummins 273.09/576.68 273.73/605.18 274.35/594.64

  18. Kyle Umstott Cummins 322.73/760.49 322.70/750.40 322.74/768 Winner 0.04 Congratulations!!!!!

  19. Chris Albaugh Duramax 511.66/1062.70 527.97/1103.81 522/1098.26

  20. Tom Pazak Cummins 663.09/1093.14 698.81/1094.29 693.94/1078.82

  21. Brian Pazak Cummins 651.98/1186.32 645.10/1173.23 648.96/1191.26

  22. Lonnie Wells Cummins 398.31/682.01 --------------------- --------------------

  23. Wayne Hay Powerstroke 248.36/463.16 250.03/468.02 248.24/469.07



Sorry its sloppy. I tried to copy/paste a spreadsheet but it was a :badidea:


thanks for that chris:Cheer:
 
Back
Top