Fastest CommonRail List

you guys are not understanding what was originally said, im vouching my point that the ground must be flat to obtain what you are talking about. im arguing all this based that the truck cannot be on a angle.. sorry if your misunderstanding
 
4

im thinking tandems with the shifting of the load...whoops


See SHughes, answer. :)

Again, the only think that and mess with your over all weight is a shift in any load (READ: FLUID) between the reading of each axle. So angle that the scale is at matters to get an exact reading.


This kind of scale would fail to be accurate to the pound. not so much if +-100# doesn't matter (just guessing at numbers).

CAMSCALE.JPG
 
yeah exactly... further to the point your off the scale. which is what we are talking about, why do you think you have to shift loads on semi's and not put 60k on 1 axle? because the weight can be distributed... your telling me if I put my load toward the front of my truck aka semi that the trailer rear axle will still catch the weight......? no the weight will be in the center. or shift to the rear semi wheels.... you have to find a center point...

Do us a favor and graduate 9th grade physics first before arguing about something you clearly don't understand! :hehe:
 
did you see my second to last post... I plainly stated I agree with you if its on a level surface, not if its on any incline it wont be accurate... put it on a 10% incline and if you have 3000 lbs on that axle it will probably be off 300 lbs when you flip it around...
 
did you see my second to last post... I plainly stated I agree with you if its on a level surface, not if its on any incline it wont be accurate... put it on a 10% incline and if you have 3000 lbs on that axle it will probably be off 300 lbs when you flip it around...

I've been saying that before you did. :)
 
did you see my second to last post... I plainly stated I agree with you if its on a level surface, not if its on any incline it wont be accurate... put it on a 10% incline and if you have 3000 lbs on that axle it will probably be off 300 lbs when you flip it around...

I just did the math. For a 6" tall scale, a 135" wheelbase and a 8000lb truck with the center of gravity 18" behind the front axle the sum of the scales would be 7.6lbs low :kick:

7.6lbs is splitting **** hairs if you ask me. There are much more important variables to worry about.


did you see my second to last post... I plainly stated I agree with you if its on a level surface, not if its on any incline it wont be accurate... put it on a 10% incline and if you have 3000 lbs on that axle it will probably be off 300 lbs when you flip it around...

I did the numbers on this scenario too, the same truck from above would read 40.1lbs low if put it on a 13.5" tall scale (that's a tall ass scale BTW). Your 300lbs was a little off
 
how did you do the math with not knowing how much fuel is in the truck? or load in the bed that could move...jk

I guess knobody cant jk around here anymore everyone is so mean..
 
I just did the math. For a 6" tall scale, a 135" wheelbase and a 8000lb truck with the center of gravity 18" behind the front axle the sum of the scales would be 7.6lbs low :kick:

7.6lbs is splitting **** hairs if you ask me. There are much more important variables to worry about.




I did the numbers on this scenario too, the same truck from above would read 40.1lbs low if put it on a 13.5" tall scale (that's a tall ass scale BTW). Your 300lbs was a little off


...The sum of the scales... You mean the sum of both measurements taken as the truck rolls over the scale to measure both axles independently, correct? And you are assuming no weight moves in this process.
 
right, which i posted right after you in agreince... like 2 pages ago..lol back to topic.. damn you swole.....:hehe:



:hehe:

ME??? lol
I just asked a question, got some answers, Thanked them, and moved on....
You guys just kept at it!!! lol


As you were!
 
just to further derail...

some guy localy told me his brother-in-law holds the world record for the quickest crew cab. all I could say was "wow, thats cool" i don't always have the heart to tell people what douce bags they and their friends are.
 
That moving for that weight. Is that your truck in your avatar? If so doesn't looked like it's has a roll bar or you have it hidden very well.


Hey she has a full roll cage. Hide as well as possible and still passed 8.50 certification.
 
Last edited:
I'm close to that weight as well..I was just conservative with my guess for race weight (7300).....but the only time I put it on a dump scale was full of fuel , me in it, and somewhat empty cab, it weighed 7420

Just curious what it takes to go from 11.47@118 with my mods to your 10.5x@129+ ??? How much more fuel stick wise? Bigger top turbo?

my mods:

62/71/13ss ^ S480 race cover
Helix 2 Billet
Flux 3.3's (165 hp) (now have 3.8's but haven't run with them yet)
PPE Duals with FloorIt Stg.2 on bottom
FASS 95gph
Smarty TNT/R
MP 8
3.73's
5" turbo back with muffler

Locking soon as I hit 2nd...

Just curious for the future....


First off I run a big single. NO TWINS. I have II race 5 injectors. Also done on 100% BONE stock suspension. No track bars no nothing.
 
Last edited:
First off I run a big single. NO TWINS. I have II race 5 injectors. Also done on 100% BONE stock suspension. No track bars no nothing.

LOL you say that like twins are BAD!! oooooh! lol Mine is still a street truck so the twins just helps on smoke control and spool...Once lit, the 480 is like a big single at that point.

I guess I could certainly run 10's with more fuel..My stix are fearly small by comparisson.

I have stock suspension as well..No track bars either...
 
Back on track...

1. GAW Diesel- 9.68
2. Drever Family racing- 9.78 @ 142
3. 24VChevy- 9.96 @ 149.12
4. cranked_dodge 10.15 @ 133.78
5. DMS1707- 10.20 @ 130
6. Torrey - 10.2X @ XXX
7. coaltrain- 10.34 @ 130.45
8. Rip Rook- 10.34 @ 130.45
9. josh gruis- 10.58 @ 129.74
10. W1cked- 10.76 @ 128.82
11. Brian Parker- 10.80 @ XXX
12. morkable- 10.84 @ 128
13. NGM Diesel- 10.90 @ 125
14. RPA - 11.01 @ 124
15. paulb- 11.08 @ 122
16. Mike Bean- 11.20 @ 119
17. Devon E- 11.26 @ 126
18. cbtoyz- 11.30 @ 122
19. toolman- 11.32 @ 120
20. dockboy- 11.32 @ 120
21. Big Swole- 11.47 @ 117.88
22. outlaw99- 11.69 @ 120
23. Pitz- 11.77 @ 116
24. SCHOOL BUS- 11.77 @ 114
25. jaredb900rr- 11.91 @ 113
26. Chris Blevins- 11.93 @ 112
27. TheBigNasty- 11.94 @ 114
28. triton- 11.97 @ 112
29. rajkalkat- 12.03 @ 121
30. jsf350- 12.09 @ 115
31. drillpipe- 12.1 @ 114.5
32. SMOKIN-U- 12.103 @ 108.49
33. RAB 38- 12.14 @109
34. Morse- 12.21 @ 112.XX
35. fordassassin- 12.4 @ 107
36. 2007 5.9- 12.52 @ 112
37. Slow Mo- 12.54 @ 117.6
38. diese 69- 12.3 @ 112
39. 06ramcummins- 12.63 @ 107.22
40. Eric@LCD - 12.73 @ 108
41. cvr5.9- 12.9 @ 100
42. Cummin Get Some- 12.9 @ 103
43. cumminsX- 13.05 @ 89
44. SKYNYRD- 13.14 @ 104
45. JasonCzerak- 13.5 @ 108.60
46. cutrwall- 13.68 @ 98
47. TTR 21 - 14.41 @ 96
 
1. GAW Diesel- 9.68
2. Drever Family racing- 9.78 @ 142
3. 24VChevy- 9.96 @ 149.12
4. cranked_dodge 10.15 @ 133.78
5. DMS1707- 10.20 @ 130
6. Torrey - 10.2X @ XXX
7. coaltrain- 10.34 @ 130.45
8. Rip Rook- 10.34 @ 130.45
9. josh gruis- 10.58 @ 129.74
10. W1cked- 10.76 @ 128.82
11. Brian Parker- 10.80 @ XXX
12. morkable- 10.84 @ 128
13. NGM Diesel- 10.90 @ 125
14. RPA - 11.01 @ 124
15. paulb- 11.08 @ 122
16. Mike Bean- 11.20 @ 119
17. Devon E- 11.26 @ 126
18. cbtoyz- 11.30 @ 122
19. toolman- 11.32 @ 120
20. dockboy- 11.32 @ 120
21. Big Swole- 11.47 @ 117.88
22. outlaw99- 11.69 @ 120
23. Pitz- 11.77 @ 116
24. SCHOOL BUS- 11.77 @ 114
25. jaredb900rr- 11.91 @ 113
26. Chris Blevins- 11.93 @ 112
27. TheBigNasty- 11.94 @ 114
28. triton- 11.97 @ 112
29. rajkalkat- 12.03 @ 121
30. jsf350- 12.09 @ 115
31. drillpipe- 12.1 @ 114.5
32. SMOKIN-U- 12.103 @ 108.49
33. RAB 38- 12.14 @109
34. Morse- 12.21 @ 112.XX
35. fordassassin- 12.4 @ 107
36. 2007 5.9- 12.52 @ 112
37. Slow Mo- 12.54 @ 117.6
38. diese 69- 12.3 @ 112
39. 06ramcummins- 12.63 @ 107.22
40. Eric@LCD - 12.73 @ 108
41. cvr5.9- 12.9 @ 100
42. Cummin Get Some- 12.9 @ 103
43. Breedsrt- 12.91 @ 104
44. cumminsX- 13.05 @ 89
45. SKYNYRD- 13.14 @ 104
46. JasonCzerak- 13.5 @ 108.60
47. cutrwall- 13.68 @ 98
48. TTR 21 - 14.41 @ 96
 
Update

1. GAW Diesel- 9.68
2. Drever Family racing- 9.78 @ 142
3. 24VChevy- 9.96 @ 149.12
4. cranked_dodge 10.15 @ 133.78
5. DMS1707- 10.20 @ 130
6. Torrey - 10.2X @ XXX
7. coaltrain- 10.34 @ 130.45
8. Rip Rook- 10.34 @ 130.45
9. josh gruis- 10.58 @ 129.74
10. W1cked- 10.76 @ 128.82
11. Brian Parker- 10.80 @ XXX
12. morkable- 10.84 @ 128
13. NGM Diesel- 10.90 @ 125
14. RPA - 11.01 @ 124
15. paulb- 11.08 @ 122
16. Mike Bean- 11.20 @ 119
17. Big Swole - 11.22 @ 120 Fuel Only
18. Devon E- 11.26 @ 126
19. cbtoyz- 11.30 @ 122
20. toolman- 11.32 @ 120
21. dockboy- 11.32 @ 120
22. outlaw99- 11.69 @ 120
23. Pitz- 11.77 @ 116
24. SCHOOL BUS- 11.77 @ 114
25. jaredb900rr- 11.91 @ 113
26. Chris Blevins- 11.93 @ 112
27. TheBigNasty- 11.94 @ 114
28. triton- 11.97 @ 112
29. rajkalkat- 12.03 @ 121
30. jsf350- 12.09 @ 115
31. drillpipe- 12.1 @ 114.5
32. SMOKIN-U- 12.103 @ 108.49
33. RAB 38- 12.14 @109
34. Morse- 12.21 @ 112.XX
35. fordassassin- 12.4 @ 107
36. 2007 5.9- 12.52 @ 112
37. Slow Mo- 12.54 @ 117.6
38. diese 69- 12.3 @ 112
39. 06ramcummins- 12.63 @ 107.22
40. Eric@LCD - 12.73 @ 108
41. cvr5.9- 12.9 @ 100
42. Cummin Get Some- 12.9 @ 103
43. Breedsrt- 12.91 @ 104
44. cumminsX- 13.05 @ 89
45. SKYNYRD- 13.14 @ 104
46. JasonCzerak- 13.5 @ 108.60
47. cutrwall- 13.68 @ 98
48. TTR 21 - 14.41 @ 96
 
Back
Top