Fastest CommonRail List

scan0004.jpg

12.3 @ 112mph a little n20 and at 5000' elevation!!!! 1 ton Mega Cab, 6'' lift 35'' tires and 20'' rims!!!!
Sean
 
I wonder what you would run down here in texas. we have a very similar setup, Im going ats all the way too. Dont think i will ever do dual pumps or nitrous but down here I run a 12.4 with 656hp. Oh wait just saw you are on 35's. Very nice!
 
12.9 @ 103MPH with a G56 Running smarty TNT/R

Can we underline or change the color of the font for the stick shift trucks?
Just wondering how the us handshakers are doing in this "auto" dominated sport...

Your giving me hope for a 12.0 :) how's that triple disk compare to the double?
 
1. GAW Diesel- 9.68
2. Drever Family racing- 9.78 @ 142
3. 24VChevy- 9.96 @ 149.12
4. cranked_dodge 10.15 @ 133.78
5. DMS1707- 10.20 @ 130
6. Torrey - 10.2X @ XXX
7. coaltrain- 10.34 @ 130.45
8. Rip Rook- 10.34 @ 130.45
9. josh gruis- 10.58 @ 129.74
10. W1cked- 10.76 @ 128.82
11. Brian Parker- 10.80 @ XXX
12. morkable- 10.84 @ 128
13. RPA - 11.01 @ 124
14. Robertp- 11.04 @ 116
15. paulb- 11.08 @ 122
16. Mike Bean- 11.20 @ 119
17. Devon E- 11.26 @ 126
18. cbtoyz- 11.30 @ 122
19. toolman- 11.32 @ 120
20. dockboy- 11.32 @ 120
21. Big Swole- 11.47 @ 117.88
22. outlaw99- 11.69 @ 120
23. Pitz- 11.77 @ 116
24. SCHOOL BUS- 11.77 @ 114
25. jaredb900rr- 11.91 @ 113
26. Chris Blevins- 11.93 @ 112
27. TheBigNasty- 11.94 @ 114
28. triton- 11.97 @ 112
29. rajkalkat- 12.03 @ 121
30. jsf350- 12.09 @ 115
31. drillpipe- 12.1 @ 114.5
32. SMOKIN-U- 12.103 @ 108.49
33. RAB 38- 12.14 @109
34. Morse- 12.21 @ 112.XX
35. fordassassin- 12.4 @ 107
36. Slow Mo- 12.54 @ 117.6
37. diese 69- 12.3 @ 112
38. 06ramcummins- 12.63 @ 107.22
39. Eric@LCD - 12.73 @ 108
40. cvr5.9- 12.9 @ 100
41. Cummin Get Some- 12.9 @ 103
42. cumminsX- 13.05 @ 89
43. SKYNYRD- 13.14 @ 104
44. JasonCzerak- 13.5 @ 108.60
45. cutrwall- 13.68 @ 98
46. TTR 21 - 14.41 @ 96
 
1. GAW Diesel- 9.68
2. Drever Family racing- 9.78 @ 142
3. 24VChevy- 9.96 @ 149.12
4. cranked_dodge 10.15 @ 133.78
5. DMS1707- 10.20 @ 130
6. Torrey - 10.2X @ XXX
7. coaltrain- 10.34 @ 130.45
8. Rip Rook- 10.34 @ 130.45
9. josh gruis- 10.58 @ 129.74
10. W1cked- 10.76 @ 128.82
11. Brian Parker- 10.80 @ XXX
12. morkable- 10.84 @ 128
13. NGM Diesel- 10.90 @ 125
14. RPA - 11.01 @ 124
15. paulb- 11.08 @ 122
16. Mike Bean- 11.20 @ 119
17. Devon E- 11.26 @ 126
18. cbtoyz- 11.30 @ 122
19. toolman- 11.32 @ 120
20. dockboy- 11.32 @ 120
21. Big Swole- 11.47 @ 117.88
22. outlaw99- 11.69 @ 120
23. Pitz- 11.77 @ 116
24. SCHOOL BUS- 11.77 @ 114
25. jaredb900rr- 11.91 @ 113
26. Chris Blevins- 11.93 @ 112
27. TheBigNasty- 11.94 @ 114
28. triton- 11.97 @ 112
29. rajkalkat- 12.03 @ 121
30. jsf350- 12.09 @ 115
31. drillpipe- 12.1 @ 114.5
32. SMOKIN-U- 12.103 @ 108.49
33. RAB 38- 12.14 @109
34. Morse- 12.21 @ 112.XX
35. fordassassin- 12.4 @ 107
36. Slow Mo- 12.54 @ 117.6
37. diese 69- 12.3 @ 112
38. 06ramcummins- 12.63 @ 107.22
39. Eric@LCD - 12.73 @ 108
40. cvr5.9- 12.9 @ 100
41. Cummin Get Some- 12.9 @ 103
42. cumminsX- 13.05 @ 89
43. SKYNYRD- 13.14 @ 104
44. JasonCzerak- 13.5 @ 108.60
45. cutrwall- 13.68 @ 98
46. TTR 21 - 14.41 @ 96[/QUOTE]
 
1. GAW Diesel- 9.68
2. Drever Family racing- 9.78 @ 142
3. 24VChevy- 9.96 @ 149.12
4. cranked_dodge 10.15 @ 133.78
5. DMS1707- 10.20 @ 130
6. Torrey - 10.2X @ XXX
7. coaltrain- 10.34 @ 130.45
8. Rip Rook- 10.34 @ 130.45
9. josh gruis- 10.58 @ 129.74
10. W1cked- 10.76 @ 128.82
11. Brian Parker- 10.80 @ XXX
12. morkable- 10.84 @ 128
13. NGM Diesel- 10.90 @ 125
14. RPA - 11.01 @ 124
15. paulb- 11.08 @ 122
16. Mike Bean- 11.20 @ 119
17. Devon E- 11.26 @ 126
18. cbtoyz- 11.30 @ 122
19. toolman- 11.32 @ 120
20. dockboy- 11.32 @ 120
21. Big Swole- 11.47 @ 117.88
22. outlaw99- 11.69 @ 120
23. Pitz- 11.77 @ 116
24. SCHOOL BUS- 11.77 @ 114
25. jaredb900rr- 11.91 @ 113
26. Chris Blevins- 11.93 @ 112
27. TheBigNasty- 11.94 @ 114
28. triton- 11.97 @ 112
29. rajkalkat- 12.03 @ 121
30. jsf350- 12.09 @ 115
31. drillpipe- 12.1 @ 114.5
32. SMOKIN-U- 12.103 @ 108.49
33. RAB 38- 12.14 @109
34. Morse- 12.21 @ 112.XX
35. fordassassin- 12.4 @ 107
36. 2007 5.9- 12.52 @ 112
37. Slow Mo- 12.54 @ 117.6
38. diese 69- 12.3 @ 112
39. 06ramcummins- 12.63 @ 107.22
40. Eric@LCD - 12.73 @ 108
41. cvr5.9- 12.9 @ 100
42. Cummin Get Some- 12.9 @ 103
43. cumminsX- 13.05 @ 89
44. SKYNYRD- 13.14 @ 104
45. JasonCzerak- 13.5 @ 108.60
46. cutrwall- 13.68 @ 98
47. TTR 21 - 14.41 @ 96
 
what kinda weight are most of the truck weighing in at? I have a qcsb and was wondering if I ever do decide to drag race this thing the benifit I would gain loosing all my pulling stuff. I have the big stall and also the 35's with 20's and some sled stuff, traction bars...ect? thanks. would like to maybe lower it down and do light wheels..
 
Mine weights in at 7536 with me in it. I'm number nine on that list on fuel only.

That moving for that weight. Is that your truck in your avatar? If so doesn't looked like it's has a roll bar or you have it hidden very well.
 
Mine weights in at 7536 with me in it. I'm number nine on that list on fuel only.

I'm close to that weight as well..I was just conservative with my guess for race weight (7300).....but the only time I put it on a dump scale was full of fuel , me in it, and somewhat empty cab, it weighed 7420

Just curious what it takes to go from 11.47@118 with my mods to your 10.5x@129+ ??? How much more fuel stick wise? Bigger top turbo?

my mods:

62/71/13ss ^ S480 race cover
Helix 2 Billet
Flux 3.3's (165 hp) (now have 3.8's but haven't run with them yet)
PPE Duals with FloorIt Stg.2 on bottom
FASS 95gph
Smarty TNT/R
MP 8
3.73's
5" turbo back with muffler

Locking soon as I hit 2nd...

Just curious for the future....
 
I'm close to that weight as well..I was just conservative with my guess for race weight (7300).....but the only time I put it on a dump scale was full of fuel , me in it, and somewhat empty cab, it weighed 7420

Just curious what it takes to go from 11.47@118 with my mods to your 10.5x@129+ ??? How much more fuel stick wise? Bigger top turbo?

my mods:

62/71/13ss ^ S480 race cover
Helix 2 Billet
Flux 3.3's (165 hp) (now have 3.8's but haven't run with them yet)
PPE Duals with FloorIt Stg.2 on bottom
FASS 95gph
Smarty TNT/R
MP 8
3.73's
5" turbo back with muffler

Locking soon as I hit 2nd...

Just curious for the future....


May I suggest a CAT scale at worst and a scale at the track at best.

And I have more fueling then you ;-) you need to work on that department.
 
May I suggest a CAT scale at worst and a scale at the track at best.

And I have more fueling then you ;-) you need to work on that department.


Every track I've ever been too around here has scales that max out at 5-6K!!:bang

Yeah, yours are 200 + aren't they? 3.8's are 190's.....

I'm sure I could run way more but since it's still a street truck for now, I like the smoke control....Not to mention I'm already in need of a cage. (not until I can afford for this to be a race only rig)
Would just like to bust a 10 someday for S & G's.....Maybe a spare set of tips just to run at the track / dyno events....hmmmm
 
Every track I've ever been too around here has scales that max out at 5-6K!!:bang

Yeah, yours are 200 + aren't they? 3.8's are 190's.....

I'm sure I could run way more but since it's still a street truck for now, I like the smoke control....Not to mention I'm already in need of a cage. (not until I can afford for this to be a race only rig)
Would just like to bust a 10 someday for S & G's.....Maybe a spare set of tips just to run at the track / dyno events....hmmmm

they were 85% over.. they are now 110% over (230hp-ish?). Still waiting for one more part before I can fire up the truck. hopefully with luck this weekend we'll see how the Volker/MDE built injectors drive.

The scales at BIR went over 5k. but I'd imagine DOT certified scales would be more accurate then a garbage dump. with all the dirt and crap, not to mention they need just a ball park typically.
 
I think if I took my sled stuff off and went with a small set of tires I would trap like 123 or 124? with me in the truck im at 7500 this was before the heavy 20's and trxus tires i just put on before it was a nice set and street tires. 1/4 tank of fuel. oh and before my my 6x6 sqaure tube went in the back...lol
 
wiegh the axles seperately:poke:

:bang

Pardon my ignorance about scales....loL


So if you just pull up with the front (how far doesn't matter??), weigh it.....Then pull up with the rear, That makes an exact GVW???
 
Last edited:
I wouldnt think so, you would have to find the center of the truck perfect, its not like a highway scale where they check the weight over the axle.. your looking for total weight.
 
If the ground is perfectly level before and after the scale, it would be very close. naturally as the scale presses down that tiny bit more weight will be shifted to the scale then not. I'm sure it's just a few pounds, the big scales don't move much.
 
Back
Top