Share a tune

Ok I got the copy paste to work but when I try to copy the changes and paste back to Smarty I get a " not the right amount of rows? I even tried to do just one space and got the same

You need to copy everything including the labels for out to go back onto UDC.
 
Ok I got it work so far and my tune SUCKS! Is this correct:
Split values commonly used:
High power, high load and boost can be low 30s to low 40s.
Moderate power and boost , low to upper 40s.
Low load low boost (cruise) mid 50s to upper 60s.
Very low load and boost 70-85 area.
If this is a base idea my numbers should have melted my pistons by now?! So why is it still running? Should I knock all my timing down to these numbers?
 
You can have high splits in the low load areas.. Now that you know how to copy/paste you should paste your stock value in a calculator sheet and you can see what your splits were in the sick program. Also you should go back and read what John and Randy posted they had a bunch of good tips. Your spool area should have low splits. Your cruising will have high splits.. Look at your stock splits as a guide in cruise area.
 
Latest tune with splits adjusted could you look at it and say if I got it right or wrong! Going to drive it after I get some input do not want to blow it up!
 

Attachments

Last edited:
Ok Drove the above tune seems really smooth Smoke is way down but power is gone!
Temps are high 8-9 cruising way up from 6! So what is my next move? bring duration back up?
 
Cruising at what speed? I will assume your talking 65-70 mph. If you look at stock timing from 1400-2000 RPM @ 18.9/25 engine load it should be between 7 - 8.9 deg. your is at 4.4. That may explain your egt's being up at cruising. The duration you dropped should not effect cruising area.
There are something that you can try. It looks like you need to drop your timing down in the spool area. Go to bottom page 1 of John thread on "Smarty UDC Initial Impressions" and see the image he posted to see the areas of the timing table. I have not played with a 06 yet but I would be adjusting the waste gate table to see what it would do if you allow more boost. Have you tried maxing it out at 38-40 psi across the entire table? Maybe some of the 06 guys can chime in on what that have done with this table.
 
Also you might want to go to page 3 of that post and look how Randy's (rawless) image of his timing table. You'll see how it drops of to spool before you get to WOT.
 
Adjusting the gate will not help for non-wot conditions. Unless you've got it set so low it's opening at almost no boost.
 
So can you just max out the entire table to 40 psi for the 06's? Wouldn't you want the waste gate closed above 30% and up for max boost?
 
Max boost is a loose term...you'd still want to control the gate for non-stock fueling or risk over boost conditions.
 
I've got a silver 64 it's not controlled by the computer do I still have to play with that table?
I set all my timing with fuel splits in mind nothing else I put the numbers where they are to have the best splits in all areas. I did this using the reverse calc sheet. Was this wrong? I never had my timing this low before but it ran real smooth!
 
An Answer would be helpful! I'm running some crazy timing numbers now based on fuel split I just hope this isn't doing damage! Smoke is gone mostly! Power is really smooth and strong I just want some info to confirm!
 
Post your calc sheet so we can see what your doing. Just showing your program does not really help.
 
Timing (°) Engine (rpm)
400 600 650 800 1,000 1,200 1,400 1,600 1,800 2,000 2,200 2,400 2,600 2,700 2,800 2,900 3,000 3,200 3,500
Current
Load (%) 0.0/6.3 Current -3 -4 -4 2.5 4.4 6.1 6.1 6.1 6.1 6.3 6.4 4 2.9 2.9 -2.2 -0.1 4.9 4.9 4.9
6.4/12.5 -3 -4.6 -4 2.5 5.2 6.5 6.5 6 6.6 6.7 5.6 1.2 -1.1 -1.1 -3 -1.1 2 2 2
12.6/18.8 -3 -4.6 -4 2 4.2 3.6 3 3 3.5 3.8 4.2 0.5 -4 -3.7 -3.5 -1.1 0 0 0
18.9/25.0 -3.2 -5.4 -4.4 0.4 4.1 4 4 4 4.3 4.5 5 5.3 2.9 0.6 0.1 -0.2 0.7 0.7 0.7
25.1/31.3 -5 -8.5 -6.4 -2.7 0.8 2.8 3.4 3.6 4 3.5 4.9 6 6 6.5 7.2 7.5 7.6 7.8 8
31.4/37.5 -8.9 -9.9 -9 -6.6 -3.9 -0.8 3 3.3 3.5 4.5 5 6 6.2 6.5 7.3 7.5 7.6 8.2 8.5
37.6/43.8 -11.4 -10.2 -10.8 -8.5 -6.1 -3 2.8 3.3 4 5.3 5.5 6 6.5 6.6 7.7 8.4 9 9.5 9.8
43.9/50.0 -9.8 -9.2 -9.2 -7.8 -6.3 -3.4 0.5 4 4.5 5.5 6.5 6.6 7 7.2 8.3 9 9.5 9.9 10.5
50.1/56.3 -12.1 -12.3 -12.3 -9.5 -7 -3.7 -0.6 4 5.5 6 6.8 7.5 7.7 8.4 8.9 9.5 9.9 10.4 11
56.4/62.5 -12.1 -12.8 -12.8 -10.4 -7.3 -3.9 -1.3 4 6 6.4 7.5 8.5 8.9 9.5 10 10.4 11 11.8 12.4
62.6/68.8 -8.1 -12.8 -12.8 -10.7 -7.3 -4.1 -1.9 3 5.5 6.9 8.8 9.2 9.8 10.2 11.5 11.5 12 12.5 13.5
68.9/75.0 -0.1 -12.8 -12.8 -10.9 -8.5 -4.2 -2.1 1.8 5.8 7.5 9.6 10.1 10.7 11.5 11.6 12.4 12.5 13 14
75.1/81.3 0 -12.8 -12.8 -10.9 -8.7 -4.1 -1.8 2 6 8.5 10.5 11.4 12.1 12.4 12.5 12.8 13 13.5 15
81.4/87.5 -0.4 -12.8 -12.8 -10.9 -8.9 -4.3 -2.1 1.6 6.2 9 11 12.1 12.5 12.8 13 13 13.5 14 16
87.6/93.8 0.5 -12.2 -12.6 -10.2 -9 -4.3 -2.1 1.6 6.3 9.5 11.5 12.5 13 13.5 14.2 14 14 15 16.5
93.9/100.0 0 -12.8 -12.8 -11.1 -9.2 -4.3 -2.1 1.6 6.1 9.9 11.9 13 13.8 14.2 14.5 15 15 16 17


I hope you can see this!
 
Last edited:
-3 -4.6 -4 2.5 5.2 6.5 6.5 6 6.6 6.7 5.6 1.2 -1.1 -1.1 -3 -1.1 2 2 2
-3 -4.6 -4 2 4.2 3.6 3 3 3.5 3.8 4.2 0.5 -4 -3.7 -3.5 -1.1 0 0 0
-3.2 -5.4 -4.4 0.4 4.1 4 4 4 4.3 4.5 5 5.3 2.9 0.6 0.1 -0.2 0.7 0.7 0.7
-5 -8.5 -6.4 -2.7 0.8 2.8 3.4 3.6 4 3.5 4.9 6 6 6.5 7.2 7.5 7.6 7.8 8
-8.9 -9.9 -9 -6.6 -3.9 -0.8 3 3.3 3.5 4.5 5 6 6.2 6.5 7.3 7.5 7.6 8.2 8.5
-11.4 -10.2 -10.8 -8.5 -6.1 -3 2.8 3.3 4 5.3 5.5 6 6.5 6.6 7.7 8.4 9 9.5 9.8
-9.8 -9.2 -9.2 -7.8 -6.3 -3.4 0.5 4 4.5 5.5 6.5 6.6 7 7.2 8.3 9 9.5 9.9 10.5
-12.1 -12.3 -12.3 -9.5 -7 -3.7 -0.6 4 5.5 6 6.8 7.5 7.7 8.4 8.9 9.5 9.9 10.4 11
-12.1 -12.8 -12.8 -10.4 -7.3 -3.9 -1.3 4 6 6.4 7.5 8.5 8.9 9.5 10 10.4 11 11.8 12.4
-8.1 -12.8 -12.8 -10.7 -7.3 -4.1 -1.9 3 5.5 6.9 8.8 9.2 9.8 10.2 11.5 11.5 12 12.5 13.5
-0.1 -12.8 -12.8 -10.9 -8.5 -4.2 -2.1 1.8 5.8 7.5 9.6 10.1 10.7 11.5 11.6 12.4 12.5 13 14
0 -12.8 -12.8 -10.9 -8.7 -4.1 -1.8 2 6 8.5 10.5 11.4 12.1 12.4 12.5 12.8 13 13.5 15
-0.4 -12.8 -12.8 -10.9 -8.9 -4.3 -2.1 1.6 6.2 9 11 12.1 12.5 12.8 13 13 13.5 14 16
0.5 -12.2 -12.6 -10.2 -9 -4.3 -2.1 1.6 6.3 9.5 11.5 12.5 13 13.5 14.2 14 14 15 16.5
0 -12.8 -12.8 -11.1 -9.2 -4.3 -2.1 1.6 6.1 9.9 11.9 13 13.8 14.2 14.5 15 15 16 17


400 600 650 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2700 2800 2900 3000 3200 3500

-245.8 -255.6 -208.8 112.0 207.9 243.2 237.0 203.3 212.0 196.8 151.5 29.8 -25.5 -24.6 -65.5 -23.3 41.3 38.9 35.7
-173.6 -180.4 -147.2 66.4 121.1 96.2 83.8 77.4 85.0 83.1 83.8 9.2 -68.4 -61.4 -56.5 -17.3 0.0 0.0 0.0
-145.1 -169.1 -129.5 10.7 95.9 86.9 87.3 80.8 83.1 82.5 85.0 83.0 42.5 8.5 1.4 -2.7 9.1 8.6 7.9
-153.0 -175.9 -127.8 -47.0 12.4 39.7 48.4 49.1 51.7 43.1 56.5 64.4 60.8 64.4 69.7 72.2 71.8 69.6 65.7
-235.4 -177.0 -154.6 -97.7 -49.8 -9.3 34.4 36.6 36.5 44.0 45.2 50.5 48.9 50.3 55.3 55.7 55.2 56.4 53.7
-268.1 -161.6 -163.3 -110.6 -67.0 -29.6 27.1 30.0 34.3 42.4 40.7 41.5 42.4 42.1 48.4 52.1 54.6 54.7 51.8
-207.8 -131.5 -125.4 -89.8 -62.0 -29.7 4.2 31.2 32.7 37.4 40.8 38.8 39.0 39.5 45.1 47.9 49.5 48.9 47.7
-235.4 -161.2 -152.9 -99.6 -62.0 -29.1 -4.5 27.6 35.3 35.9 37.7 38.9 38.0 40.8 42.5 44.7 45.4 45.6 44.1
-217.7 -154.9 -147.0 -100.7 -59.5 -27.9 -8.9 24.9 34.6 34.8 37.6 39.6 39.4 41.4 42.7 43.9 45.4 45.7 43.9
-128.5 -136.5 -129.0 -90.5 -51.5 -25.2 -11.3 16.0 27.2 31.9 37.5 36.6 37.0 37.8 41.7 41.2 41.5 40.6 40.1
-1.5 -128.2 -121.3 -86.7 -55.5 -23.9 -11.5 8.8 26.2 31.8 37.5 36.7 37.0 38.9 38.7 39.9 38.9 37.9 37.3
0.0 -127.0 -120.1 -85.3 -55.9 -23.2 -9.8 9.5 26.4 35.8 40.6 40.9 40.8 41.0 39.9 39.4 38.7 37.7 38.3
-5.9 -126.2 -118.4 -83.7 -56.5 -24.4 -11.2 7.5 27.1 37.0 41.7 42.9 41.2 40.6 39.8 38.4 38.5 37.5 39.2
7.2 -118.1 -114.5 -76.9 -56.2 -24.2 -10.9 7.4 27.0 38.4 42.7 42.8 41.1 41.1 41.7 39.7 38.4 38.6 38.8
0.0 -120.7 -113.2 -82.0 -57.3 -24.0 -10.7 7.3 25.8 38.9 42.8 42.9 42.0 41.6 41.0 40.9 39.6 39.6 38.4
 
Attach the sheet to the post.. You have to click on post reply not quick reply. Then you should be about to browse to wherever you have your xls file saved. Out should allow you to attach it and upload to your post.
 
Its the same process as you post your programs just different file type. You might have to compress it. (Zip file)
 
Yeah I will try to zip it when I get home! Just so you know I put my timing table in the calc reverse sheet and set it so the splits were in the proper percentage. This really dropped my numbers way down17 max at 3500. only 4 or 5 in the cruise area. Seemed to run good but milage was down when towing. Close to 20 empty but 10 or less towing only 9k.
 
Back
Top